| Date | Project | Description |
|---|---|---|
| No projects yet | ||
| Date | Project | Description |
|---|---|---|
| February 2025 | Cat Food Colour Preference | Chi-squared analysis of red vs. green food colour preference in a domestic cat |
| Date | Project | Description |
|---|---|---|
| April 2026 | Four-Point Probe | Sheet resistance and resistivity measurements of conductive materials |
| Date | Project | Description |
|---|---|---|
| April 2026 | IR Spectroscopy | IR spectroscopy survey of 19 everyday materials — building a reference library of functional group signatures |
| Date | Project | Description |
|---|---|---|
| April 2026 | Genes in Space | Investigating gene expression changes under simulated microgravity conditions |
| Date | Project | Description |
|---|---|---|
| No projects yet | ||
All projects are documented with the folder structure:
YYYYMMDD Project Name/
├── DATA/ # Raw instrument data
├── PHOTOS/ # Experiment photos
├── PAPERS/ # Background papers
├── OUTPUT/ # Analysis and reports
└── README.md # This summary document